Price transparency · Updated July 2026
What power equipment actually costs in Hyderabad
These are honest indicative ranges — not a quote and not a sales sheet. If a figure you've been given sits far outside these bands, in either direction, it's worth asking why.
Home inverter batteries
Tubular batteries remain the best rupee-per-cycle choice for homes with a few outages a week.
| Category | Model range | Indicative price | Typical warranty | Best suited to |
|---|---|---|---|---|
| Tubular battery | 100–120 Ah | from ₹9,500 – ₹12,500 | 36–48 months | 1BHK / small 2BHK, 2–3 hours of essentials |
| Tubular battery | 150 Ah | from ₹12,500 – ₹16,000 | 36–60 months | Standard 2BHK — fans, lights, fridge, router |
| Tubular battery | 200–220 Ah | from ₹17,000 – ₹22,000 | 48–60 months | 3BHK or independent house with a pump |
| Flat-plate battery | 80–150 Ah | from ₹7,000 – ₹12,000 | 18–36 months | Light, occasional backup only |
Inverters & home UPS
Always match the inverter to your essential load, not to your total connected load.
| Category | Model range | Indicative price | Typical warranty | Best suited to |
|---|---|---|---|---|
| Sine wave inverter | 850–1050 VA | from ₹6,500 – ₹9,500 | 24 months | Up to ~600 W of essentials |
| Sine wave inverter | 1500 VA | from ₹10,500 – ₹15,000 | 24 months | Up to ~1.1 kW — house with fridge and pump |
| High-capacity inverter | 2.5–5 kVA | from ₹26,000 – ₹68,000 | 24 months | Large homes, clinics, small offices |
Lithium (LiFePO4) backup
Higher upfront cost, far more usable cycles. Worth it when you cycle daily or have no ventilated space.
| Category | Model range | Indicative price | Typical warranty | Best suited to |
|---|---|---|---|---|
| Lithium pack | 1.2–1.5 kWh | from ₹42,000 – ₹58,000 | 5 years | Compact flats, daily cycling, fast recharge |
| Lithium pack | 2.5–3 kWh | from ₹78,000 – ₹1,10,000 | 5–8 years | Full-home backup with long daily use |
| Lithium + integrated inverter | 3–5 kWh | from ₹1,25,000 – ₹1,95,000 | 5–8 years | New homes wanting one wall-mounted unit |
Automotive batteries
Doorstep fitment across Hyderabad, with a free alternator and charging-voltage check before we fit anything.
| Category | Model range | Indicative price | Typical warranty | Best suited to |
|---|---|---|---|---|
| Two-wheeler battery | 3–9 Ah | from ₹1,200 – ₹2,800 | 18–36 months | Commuter and performance two-wheelers |
| Car battery | 35–45 Ah | from ₹4,200 – ₹6,200 | 36–48 months | Hatchbacks and compact sedans |
| Car / SUV battery | 55–75 Ah | from ₹6,500 – ₹10,500 | 36–60 months | Sedans, SUVs, diesel engines |
| Commercial vehicle battery | 88–180 Ah | from ₹11,000 – ₹24,000 | 24–36 months | LCVs, trucks and buses |
Rooftop solar
Grid-tied pricing is per kW installed and moves with panel and inverter market rates. Subsidy eligibility is checked before quoting.
| Category | Model range | Indicative price | Typical warranty | Best suited to |
|---|---|---|---|---|
| Grid-tied solar | 3 kW | from ₹1,65,000 – ₹2,10,000 | 25-year panel, 5–10 year inverter | Homes with a ₹3,500+ monthly bill |
| Grid-tied solar | 5 kW | from ₹2,60,000 – ₹3,30,000 | 25-year panel, 5–10 year inverter | Large homes, small commercial |
| Hybrid solar + storage | 3–5 kW | from ₹3,20,000 – ₹5,50,000 | 25-year panel, 5–8 year battery | Areas with long or frequent outages |
Commercial & industrial UPS
Priced per kVA of protected load plus the battery string sized to your required runtime.
| Category | Model range | Indicative price | Typical warranty | Best suited to |
|---|---|---|---|---|
| Online UPS | 1–3 kVA | from ₹24,000 – ₹62,000 | 24 months | Server racks, clinics, billing counters |
| Online UPS | 6–10 kVA | from ₹85,000 – ₹1,80,000 | 24 months | 30–80 seat offices with a small rack |
| Industrial UPS | 15 kVA and above | from ₹2,40,000 | 24 months | Process plants and three-phase loads |
Why we won't print an exact price
The right battery is decided by your measured essential load, how many hours you need it for, and how often it will be cycled — not by a catalogue row. Two homes on the same street routinely need different answers. Run your own numbers first, then talk to us.
Standard installation and CPCB-compliant old-battery pickup are included within our Hyderabad service routes. Anything extra — stabiliser, rewiring, enclosure — is quoted separately and shown to you before work begins.